Making it easy for everyone to
learn, save, andinvest wisely
Now Treasurer will guide you tosmart financial habits

| Investment Method | ![]() | Physical Gold | ETF / ETN | Gold Bank(Gold Account) | KRX Gold Spot |
|---|---|---|---|---|---|
| Trading Method | Mobile APP | Precious Metal Dealers | Asset Management | Commercial Banks | Securities Firms (HTS, MTS) |
| Trading Unit | 0.01g | Gram (g) Don (3.75g) Nyang (37.5g) | 1 Unit | 0.01g | 1g |
| Price | Customer-to-customer transaction price, single price reflecting international gold rates | Sales price including craftsmanship fees and store margins | Varies depending on underlying stocks/indices | Bank-announced prices | KRX announced prices and bid-ask spreads |
| Tax | Tax-free | Value Added Tax (10%) | Dividend Income Tax (15%) Capital Gains Tax (22%, *overseas trading) | Tax on trading profits (15.4%) | Tax-free |
| Notes | 365 days, 23 hours trading, partner points and idle assets, physical withdrawal available | - | Indirect investment product | Spread applied to benchmark prices | Physical withdrawal available |

Treasurer Web Site





From first-time investors to seasoned investors, everyone can experience a new way of investing